Catalog
UHF RFID tag catalog
Short answer
1.0Divisions
Choose by where the tag will live
-
Laundry tags
Textile tags and hard buttons that are sewn into linen and garments. Compare height, fixing and temperature, then open a family.
9 models in 2 families
See the laundry tags -
On-metal tags
Five families for metal surfaces, from small FR4 boards and ceramic tags to plastic housings and printable labels.
34 models in 5 families
See the on-metal tags
2.0Families
Families and what sets them apart
-
Textile laundry tags
Flat textile-body UHF tags, 1.5 mm thick, sewn into linen and garments. Models differ by size, chip and attachment: thread only, thread plus heat seal, or thread plus cable tie.
- Models
- 6
- Footprint
- 58 x 15 to 70 x 17 mm
- Height
- 1.5 mm
- Storage
- -40 to +85 °C
-
Hard button laundry tags
Rigid black PPS discs, 18, 20 or 25 mm across, sewn into linen and garments. The supplier states a read distance of up to 0.4 m with a fixed reader, and the same for all three sizes.
- Models
- 3
- Footprint
- 18 x 18 to 25 x 25 mm
- Height
- 2.3 to 2.8 mm
- Operating
- -25 to +110 °C
-
Laundry tag accessories
Non-electronic accessories that hold a laundry tag for sewing into linen and garments. No accessory model has published data yet, so this page lists none.
No model is published in this family yet.
-
FR4 on-metal tags
Rigid FR4 board tags for metal surfaces, from 5 mm discs to 100 x 30 mm boards. The small models use tape. Larger models add screw, rivet or glue fixing.
- Models
- 19
- Footprint
- 5 x 5 to 100 x 30 mm
- Height
- 1.6 to 3.4 mm
- Operating
- -25 to +85 °C
-
Ceramic on-metal tags
Small, hard ceramic tags for metal surfaces: discs of 10 and 16 mm and rectangles from 13 x 9 to 25 x 25 mm. All five list 512 bit of user memory and tape mounting.
- Models
- 5
- Footprint
- 10 x 10 to 25 x 25 mm
- Height
- 1.8 to 3 mm
- Operating
- -25 to +85 °C
-
Flexible PET on-metal tags
Thin label-style PET tags for flat metal surfaces, 73 or 103 mm long, 25 mm wide and under 2 mm high. Both list tape mounting, Monza 4QT and barcode printing.
- Models
- 2
- Footprint
- 73 x 25 to 103 x 25 mm
- Height
- 1.7 to 1.8 mm
- Operating
- -20 to +70 °C
-
Plastic-housed on-metal tags
UHF tags in a plastic housing or plate for metal surfaces, 35 x 12 to 155 x 30 mm plus an 88 x 56.5 mm plate. Height is 4 to 11 mm, and stated distances are the longest in the catalog.
- Models
- 7
- Footprint
- 35 x 12 to 88 x 56.5 mm
- Height
- 4 to 11 mm
- Operating
- -40 to +115 °C
-
Printable on-metal tags
A thin printable PET tag, 60 x 25 x 1.25 mm, for metal and other surfaces. The supplier states IP68, a curved-surface minimum of 50 mm diameter, and read distances on four surfaces.
- Models
- 1
- Height
- 1.25 mm
- Operating
- -40 to +85 °C
- Stated read distance
- 6 m
3.0All models
Every model in one table
Choose a filter to narrow the list. Temperature and wash figures are supplier-stated. Read distances are on the model pages, each with its conditions, because they are stated on different footings and cannot be ranked in one column.
| Model | Family | Size | Chip options | Mounting | Bands | Temperature, supplier-stated | Wash cycles, supplier-stated |
|---|---|---|---|---|---|---|---|
| Textile laundry tag 58 x 15 mm LTX-58x15-S | Textile laundry tags | 58 x 15 x 1.5 mm | Impinj Monza R6-P | Sewn with thread | WIDEBAND | -40 to +85 °C storage | 200 cycles |
| Textile laundry tag 70 x 15 mm LTX-70x15-S | Textile laundry tags | 70 x 15 x 1.5 mm | NXP UCODE 7m, NXP UCODE 8 | Sewn with thread | FCC, ETSI | -40 to +85 °C storage | 200 cycles |
| Textile laundry tag 70 x 15 mm LTX-70x15-SH | Textile laundry tags | 70 x 15 x 1.5 mm | NXP UCODE 7m | Sewn with thread, Pouch or hem, Heat seal | FCC, ETSI | -40 to +85 °C storage | 200 cycles |
| Textile laundry tag 70 x 17 mm LTX-70x17-S | Textile laundry tags | 70 x 17 x 1.5 mm | Impinj Monza R6-P | Sewn with thread | FCC, ETSI | -40 to +85 °C storage | 200 cycles |
| Textile laundry tag 75 x 15 mm LTX-75x15-SC | Textile laundry tags | 75 x 15 x 1.5 mm | NXP UCODE 7m, NXP UCODE 8 | Sewn with thread, Cable tie | FCC, ETSI | -40 to +85 °C storage | 200 cycles |
| Textile laundry tag, multi-size range (35 to 75 mm long) LTX-MULTI-SH | Textile laundry tags | – | NXP UCODE 7m, NXP UCODE 8, NXP UCODE 9, Impinj Monza R6-P, Impinj M730 | Sewn with thread, Pouch or hem, Heat seal | FCC, ETSI | -40 to +85 °C storage | 200 cycles |
| Hard button laundry tag 18 mm dia. LHB-D18-S | Hard button laundry tags | 18 mm diameter, 2.8 mm high | NXP UCODE 7, NXP UCODE 7m | Sewn with thread | FCC, ETSI | -25 to +110 °C operating | 200 cycles |
| Hard button laundry tag 20 mm dia. LHB-D20-S | Hard button laundry tags | 20 mm diameter, 2.3 mm high | NXP UCODE 7, NXP UCODE 7m | Sewn with thread | FCC, ETSI | -25 to +110 °C operating | 200 cycles |
| Hard button laundry tag 25 mm dia. LHB-D25-S | Hard button laundry tags | 25 mm diameter, 2.8 mm high | NXP UCODE 7, NXP UCODE 7m | Sewn with thread | FCC, ETSI | -25 to +110 °C operating | 200 cycles |
| FR4 on-metal tag 100 x 30 mm MFR-100x30-TF | FR4 on-metal tags | 100 x 30 x 3.4 mm | Impinj Monza 4QT | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 10 x 5 mm MFR-10x5-T | FR4 on-metal tags | 10 x 5 x 3 mm | NXP UCODE 8 | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 12 x 7 mm MFR-12x7-T | FR4 on-metal tags | 12 x 7 x 3 mm | NXP UCODE 8 | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 13 x 9 mm MFR-13x9-T | FR4 on-metal tags | 13 x 9 x 3 mm | NXP UCODE 8 | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 18 x 9 mm MFR-18x9-T | FR4 on-metal tags | 18 x 9 x 3 mm | Impinj Monza 4QT | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 22 x 8 mm MFR-22x8-T | FR4 on-metal tags | 22 x 8 x 3 mm | Impinj Monza 4QT | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 23 x 9 mm MFR-23x9-T | FR4 on-metal tags | 23 x 9 x 3 mm | Impinj Monza 4QT | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 36 x 13 mm MFR-36x13-TF | FR4 on-metal tags | 36 x 13 x 3 mm | Impinj Monza 4QT | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 50 x 10 mm MFR-50x10-TF | FR4 on-metal tags | 50 x 10 x 3 mm | NXP UCODE 8 | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +70 °C operating | – |
| FR4 on-metal tag 53 x 13 mm MFR-53x13-T | FR4 on-metal tags | 53 x 13 x 3.4 mm | Impinj Monza 4QT | Adhesive tape | FCC, ETSI | -25 to +70 °C operating | – |
| FR4 on-metal tag 60 x 25 mm MFR-60x25-TF | FR4 on-metal tags | 60 x 25 x 3.4 mm | Impinj Monza 4QT | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +70 °C operating | – |
| FR4 on-metal tag 70 x 20 mm MFR-70x20-TF | FR4 on-metal tags | 70 x 20 x 3.4 mm | Impinj Monza 4QT | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 80 x 20 mm MFR-80x20-TF | FR4 on-metal tags | 80 x 20 x 3 mm | NXP UCODE 8 | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 90 x 11 mm MFR-90x11-TF | FR4 on-metal tags | 90 x 11 x 3.4 mm | Impinj Monza 4QT | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 90 x 5 mm MFR-90x5-TF | FR4 on-metal tags | 90 x 5 x 3 mm | Impinj Monza 4QT | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 95 x 25 mm MFR-95x25-TF | FR4 on-metal tags | 95 x 25 x 3.4 mm | Impinj Monza 4QT | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 9.4 x 4.3 mm MFR-9x4-T | FR4 on-metal tags | 9.4 x 4.3 x 1.6 mm | NXP UCODE 7m | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 10 mm dia. MFR-D10-T | FR4 on-metal tags | 10 mm diameter, 3 mm high | Impinj Monza 4QT | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| FR4 on-metal tag 5 mm dia. MFR-D5-T | FR4 on-metal tags | 5 mm diameter, 3 mm high | NXP UCODE 8 | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| Ceramic on-metal tag 13 x 9 mm MCE-13x9-T | Ceramic on-metal tags | 13 x 9 x 3 mm | Alien Higgs-3 | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| Ceramic on-metal tag 25 x 25 mm MCE-25x25-T | Ceramic on-metal tags | 25 x 25 x 3 mm | Alien Higgs-3 | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| Ceramic on-metal tag 25 x 9 mm MCE-25x9-T | Ceramic on-metal tags | 25 x 9 x 3 mm | Alien Higgs-3 | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| Ceramic on-metal tag 10 mm dia. MCE-D10-T | Ceramic on-metal tags | 10 mm diameter, 1.8 mm high | Alien Higgs-3 | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| Ceramic on-metal tag 16 mm dia. MCE-D16-T | Ceramic on-metal tags | 16 mm diameter, 2 mm high | Alien Higgs-3 | Adhesive tape | FCC, ETSI | -25 to +85 °C operating | – |
| Flexible PET on-metal tag 103 x 25 mm MFL-103x25-T | Flexible PET on-metal tags | 103 x 25 x 1.8 mm | Impinj Monza 4QT | Adhesive tape | FCC, ETSI | -20 to +70 °C operating | – |
| Flexible PET on-metal tag 73 x 25 mm MFL-73x25-T | Flexible PET on-metal tags | 73 x 25 x 1.7 mm | Impinj Monza 4QT | Adhesive tape | FCC, ETSI | -20 to +70 °C operating | – |
| Plastic-housed on-metal tag 155 x 30 mm MHP-155x30-TF | Plastic-housed on-metal tags | 155 x 30 x 10 mm | NXP UCODE 7m, NXP UCODE 8 | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +70 °C operating | – |
| Plastic-housed on-metal tag 35 x 12 mm MHP-35x12-TF | Plastic-housed on-metal tags | 35 x 12 x 5.1 mm | NXP UCODE 7m | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +80 °C operating | – |
| Plastic-housed on-metal tag 37 x 14 mm MHP-37x14-TF | Plastic-housed on-metal tags | 37 x 14 x 5.9 mm | Alien Higgs-3 | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +115 °C operating | – |
| Plastic-housed on-metal tag 46 x 31 mm MHP-46x31-TF | Plastic-housed on-metal tags | 46 x 31 x 7.5 mm | Alien Higgs-3 | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +95 °C operating | – |
| Plastic-housed on-metal tag 70 x 25 mm MHP-70x25-TF | Plastic-housed on-metal tags | 70 x 25 x 5 mm | NXP UCODE 7m, NXP UCODE 8 | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -40 to +70 °C operating | – |
| Plastic-housed on-metal tag 85 x 20 mm MHP-85x20-TF | Plastic-housed on-metal tags | 85 x 20 x 11 mm | Impinj Monza 4QT, Impinj Monza R6 | Screw, Rivet, Glue, Adhesive tape | FCC, ETSI | -25 to +70 °C operating | – |
| Plastic-housed on-metal tag 88 x 56.5 mm MHP-88x57-T | Plastic-housed on-metal tags | 88 x 56.5 x 4 mm | Alien Higgs-3, Impinj Monza 4QT | Adhesive tape | FCC, ETSI | -20 to +85 °C operating | – |
| Printable on-metal tag 60 x 25 mm MPR-60x25-T | Printable on-metal tags | 60 x 25 x 1.25 mm | – | Adhesive tape | FCC | -40 to +85 °C operating | – |
Test it on your own surface
Samples are handled per request. The team confirms availability and terms by email.